



| Welcome to Burton Weather.com: My Weather Station is Situated in the United Kingdom, in the Centre of England, Stanton, South Derbyshire, 1.5 miles south west of Burton upon Trent town centre. Altitude: 74 meters A.M.S.L. Latitude 52o 47’ N, Longitude 1o 36’W. Thank you for taking the time to visit. | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: 22 November 2008 ,Time of next update: 03:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 4.3°C (39.7°F), Apparent temp 2.8°C |
| Maximum Temperature (since midnight) | 4.3°C at: 2:56 AM | Minimum Temperature (since midnight) | 2.7°C at: 12:00 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | WNW (298°) |
| Windchill Temperature | 3.0°C | Maximum Gust (last hour) | 14.4 mph at: 2:34AM |
| Maximum Gust (since midnight) | 14.4 mph at: 2:34 AM | Maximum 1 minute average (since midnight) | 8.9 mph at: 2:41 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 48.4 mm (1.91 in.) | Rainfall To date this year | 708.2 mm (27.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.6°C (Wet Bulb :1.9°C ) |
| Humidity | 61 %, Humidex 1.6°C | Barometer corrected to msl | 1015.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.